| Home | Back |
DIME-A-DAY OAK TREE
One DRF/NTRA National Handicapping Championship Seat in Las Vegas
Click Here for more information on Dime-a-Day Del Mar Results
Click Here for more information on Dime-a-Day Saratoga Results
Register once ($25) and play Dime-A-Day Oak Tree all meeting long whenever you like!
You are not required to play every day, but the more often you play the more you can win.
One-Time, Non-Refundable Registration fee will be deducted directly from your wagering account.
All fees are returned to players in the form of prizes.
Make one $10 ‘live’ contest wager on one horse to either Win, Place or Show in any one race at Oak Tree on any day’s card. That’s it!
If your $10 ‘live’ wager returns the highest contest payoff for that day, you win $1,000! Players who tie for the top spot will split $1,000 evenly.
Since contest wagers are ‘live’ you keep what you win and contest wager amount ($10) will be deducted from your account when your wager is submitted.
PLEASE NOTE: DO NOT CANCEL ANY CONTEST WAGERS ONCE THEY HAVE BEEN SUBMITTED!
CANCELLING A CONTEST WAGER WILL DISQUALIFY YOU FROM THAT DAY’S COMPETITION.
YOU ARE ELIGIBLE TO COMPETE ON SUBSEQUENT DAYS AND YOU REMAIN ELIGIBLE FOR ALL SUBSEQUENT PRIZES.
If your contest selection is scratched, your wager will be refunded automatically and you can wager on another horse in that race, or on another horse in a later race on that day’s card. In the event of a late scratch please wait for the scratch to be processed by tote before wagering on another horse in the same race.
DAILY COMPETITION
Player earning the highest mutuel payoff each day based on a single, live $10 Win, Place or Show contest wager is the daily winner.
SEASONAL COMPETITION
Player with the most cumulative contest earnings over the course of the entire season –Sept. 30, 2009 through November 8, 2009—is the seasonal winner.
Daily Competition Prize: $1,000 deposited directly to player’s wagering account.
Ties: Players who tie for the Daily Prize will divide $1,000 evenly.
Seasonal Competition Prize: One seat in the DRF/NTRA National Handicapping Championship in Las Vegas, tournament lodging plus $500 for airfare.
Ties:
a. Player with the most unique, individual $1,000 daily prize awards will be declared the winner.
b. If two or more players are still tied, the player with the most non-unique or shared $1,000 daily prizes will be declared the winner.
c. If two or more players are still tied the final tie-breaker will go to the player who first registered for the tournament.
• Dime-A-Day Oak Tree competition is limited to XpressBet, DelMarBets.com and OakTreeBets.com account holders in good standing only.
• Players must use the XpressBet Contest Wager Pad (Classic or Pro), DelMarBets.com Contest Wager Pad or OakTreeBets.com Contest Wager Pad to submit all contest wagers. Wagers submitted in any manner other than via the Contest Wager Pad will not count in the competition. A link to the Contest Wager Pad is located near the top of the regular wager pad.
• Do Not Cancel Any Contest Wagers or you will be disqualified from that day’s competition only. You will be eligible to compete on subsequent days and you remain eligible for all subsequent prizes.
• There is no cap on daily winning contest payoffs.
• If Seasonal Competition Prize winner already has qualified for the DRF/NTRA National Handicapping Championship, the NHC seat will be awarded to the next highest-ranked non-qualified player.
• One registration/entry per account holder.
Click Here to view the official rules
| Prize Winners for Wednesday, September 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
David Lindsay Christopher Skotz John Peoples |
$139.00 |
$333.33 each |
| Prize Winners for Thursday, October 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Howard Matthews Mike Smith |
$77.00 |
$500.00 each |
| Prize Winners for Friday, October 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Armond Carfine Daniel Coffman Michael Odwyer Alfred Badal Marta Nilsen Paul Ballesteros Richard Murray Charles Banks |
$315.00 |
$125.00 each |
| Prize Winners for Saturday, October 3rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Charles Banks Paul Jannis Randall Nieto Franco Llamas Mitchell Schuman |
$69.00 |
$200.00 each |
| Prize Winners for Sunday, October 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Grant Nishimura Eric Kurzhal Kevin Shapple Mario Villareal Jerry Wilson Harry Keohane |
$104.00 |
$166.67 each |
| Prize Winners for Wednesday, October 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Bruce Bishop Larry Farmer Jack Gillen Howard Matthews |
$90.00 |
$250.00 each |
| Prize Winners for Thursday, October 8th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Louis Constan Michael Donaghy |
$72.00 |
$500.00 each |
| Prize Winners for Friday, October 9th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Darwin Labordo Robert Drennen Kimberly Frost Ernest Maresca James Henry Richard Zide Ed Roman |
$112.00 |
$142.86 each |
| Prize Winners for Saturday, October 10th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Young Milton Moon Brian Kubik Charles Banks Richard Murray Eugene Spruck Anthony Infante |
$190.00 |
$142.86 each |
| Prize Winners for Sunday, October 11th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Paul Ballesteros Thomas Horan Louis Milstein |
$283.00 |
$333.33 each |
| Prize Winners for Monday, October 12th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Mike Kappel Michael Glynn Roy Yip Kevin Shapple Robert Jordan Mike Matern David Lindsay Francis Deyo |
$104.00 |
$125.00 each |
| Prize Winners for Wednesday, October 14th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Brian Kubik | $255.00 | $1000.00 |
| Prize Winners for Thursday, October 15th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | David Blaha | $76.00 | $1000.00 |
| Prize Winners for Friday, October 16th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Keith Liddic | $57.00 | $1000.00 |
| Prize Winners for Saturday, October 17th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Keith Liddic David Lange John Pierson Steve Hendrick Howard Dennis Ellis Starr Robert Jordan Cresencia Daly Philip Canevari George Turner |
$146.00 |
$100.00 each |
| Prize Winners for Sunday, October 18th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Marta Nilsen | $97.00 | $1000.00 |
| Prize Winners for Wednesday, October 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Charles Banks Mike Smith |
$34.00 |
$500.00 each |
| Prize Winners for Thursday, October 22nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Shawn Turner Richard Murray |
$167.00 |
$500.00 each |
| Prize Winners for Friday, October 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
John May Saisamphan Ratnavaraha |
$79.00 |
$500.00 each |
| Prize Winners for Saturday, October 24th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Eugene Spruck | $89.00 | $1000.00 |
| Prize Winners for Sunday, October 25th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Gordon Maruya Carrol Varner Paul Ballesteros Argie Bertolucci Ellis Starr Michael Ogrady Enrique Sanchez Christopher Rohner |
$102.00 |
$125.00 each |
| Prize Winners for Wednesday, October 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Saisamphan Ratnavaraha Robert Jr Malconian |
$73.00 |
$500.00 each |
| Prize Winners for Thursday, October 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | David Blaha | $79.00 | $1000.00 |
| Prize Winners for Friday, October 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Paul Shurman | $187.00 | $1000.00 |
| Prize Winners for Saturday, October 31st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Jackie Zimmerman Grant Nishimura |
$115.00 |
$500.00 each |
| Prize Winners for Sunday, November 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Craig Conant Noel Michaels |
$38.00 |
$500.00 each |
| Prize Winners for Wednesday, November 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Enrique Sanchez Stephen Waller Robert Osaki |
$65.00 |
$333.33 each |
| Prize Winners for Thursday, November 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Saisamphan Ratnavaraha Aaron Hesz |
$126.00 |
$500.00 each |
| Prize Winners for Friday, November 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | William Hendershaw | $108.00 | $1000.00 |
| Prize Winners for Saturday, November 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | John Velguth | $263.00 | $1000.00 |
| Prize Winners for Sunday, November 8th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Robert Yurgionas George Smith Brian Herrity |
$168.00 |
$333.33 each |
| Total Winnings | |
|---|---|
| Name | Winnings |
| Richard Murray | $781.00 |
| Charles Banks | $752.00 |
| Paul Ballesteros | $700.00 |
| Marta Nilsen | $594.50 |
| Brian Kubik | $523.00 |
| Kevin Seymour | $491.00 |
| Robert Drennen | $447.00 |
| Saisamphan Ratnavaraha | $445.00 |
| Michael Odwyer | $429.00 |
| Roy Yip | $429.00 |
| Alfred Badal | $411.00 |
| George Smith | $408.00 |
| John Velguth | $408.00 |
| Paul Shurman | $389.00 |
| Thomas Horan | $371.00 |
| Kevin Shapple | $356.00 |
| Milton Moon | $354.00 |
| Armond Carfine | $353.00 |
| Raquel Jones | $351.00 |
| Robert Wada | $349.00 |
| Jackie Zimmerman | $343.00 |
| Robert Jordan | $339.00 |
| Stephen Schwartz | $335.00 |
| David Lindsay | $328.00 |
| Nestor Fermin | $322.00 |
| Noel Michaels | $320.50 |
| Daniel Coffman | $315.00 |
| Stephen Jr Wolfson | $305.00 |
| Jeffrey Kahn | $300.00 |
| Steven Hilbert | $299.00 |
| Richard Young | $291.00 |
| Bruce Bishop | $289.00 |
| Francis Deyo | $288.00 |
| John May | $288.00 |
| Howard Matthews | $284.00 |
| Louis Milstein | $283.00 |
| Eugene Spruck | $279.00 |
| Richard Zide | $275.00 |
| Paul Weizer | $274.00 |
| David Ur | $262.00 |
| Gregory Garvin | $248.00 |
| Ellis Starr | $248.00 |
| Larry Farmer | $245.00 |
| Aaron Hesz | $242.00 |
| Mike Smith | $233.00 |
| Ronald Porter | $226.00 |
| Michael Wisener | $223.00 |
| Cleveland Piper | $220.00 |
| Grant Nishimura | $219.00 |
| Michael Ogrady | $215.00 |
| Michael Donaghy | $213.00 |
| Ed Warchol | $212.00 |
| John Peoples | $211.00 |
| Darwin Labordo | $208.00 |
| George Turner | $208.00 |
| Louis Constan | $207.00 |
| Howard Dennis | $207.00 |
| Robert Clark | $204.00 |
| Daniel Witucky | $204.00 |
| Samuel Gonzales | $204.00 |
| John Anthony Zapata | $204.00 |
| Keith Liddic | $203.00 |
| George Wicks | $203.00 |
| Randall Nieto | $203.00 |
| Marlyse Labordo | $199.00 |
| James Henry | $194.00 |
| Stephen Waller | $193.00 |
| Mario Villareal | $192.00 |
| John Rogers | $191.00 |
| Gary Miller | $191.00 |
| Anthony Infante | $190.00 |
| Mike Kappel | $188.00 |
| Joe Findley | $188.00 |
| Monte Mccanne | $187.00 |
| Ernest Maresca | $186.00 |
| Tom Gillen | $186.00 |
| Craig Conant | $185.00 |
| William Hendershaw | $183.00 |
| Eric Kurzhal | $176.00 |
| Mario Rocas | $169.00 |
| Robert Yurgionas | $168.00 |
| Brian Herrity | $168.00 |
| Enrique Sanchez | $167.00 |
| Shawn Turner | $167.00 |
| Jeffrey Moualim | $165.00 |
| Jack Gillen | $165.00 |
| Bronson Hoffman | $157.00 |
| Mitchell Schuman | $157.00 |
| Gordon Maruya | $157.00 |
| David Blaha | $155.00 |
| Sharon Young | $154.00 |
| Matthew Sheffield | $153.00 |
| Argie Bertolucci | $147.00 |
| Jeanne Curry | $147.00 |
| Michael Glynn | $146.00 |
| Cresencia Daly | $146.00 |
| David Lange | $146.00 |
| John Pierson | $146.00 |
| Steve Hendrick | $146.00 |
| Philip Canevari | $146.00 |
| Dick Williams | $144.00 |
| Christopher Skotz | $139.00 |
| Carrol Varner | $139.00 |
| Raymond Jones | $137.00 |
| Patrick Birkett | $134.00 |
| Michael Beychok | $133.00 |
| Robert Osaki | $133.00 |
| Mark Hackworth | $131.00 |
| Paul Jannis | $127.00 |
| Paul Diaz | $125.00 |
| Franco Llamas | $125.00 |
| Virginia Little | $122.00 |
| Mack Mcclyment | $119.00 |
| Richard Nilsen | $117.00 |
| Douglas Schenk | $116.00 |
| Leslie Hayes | $115.00 |
| Charles Harlow | $114.00 |
| Aaron Bernstein | $114.00 |
| Ed Roman | $112.00 |
| Kimberly Frost | $112.00 |
| Rick Mcconnell | $112.00 |
| James Hall | $107.00 |
| Harry Keohane | $104.00 |
| Mike Matern | $104.00 |
| Jerry Wilson | $104.00 |
| Christopher Rohner | $102.00 |
| Carol Malcom | $101.00 |
| Steve Terelak | $98.00 |
| Lewis Mccance | $96.00 |
| Charles Shuman | $96.00 |
| Ronald Cote | $88.00 |
| Carol Jansen | $86.00 |
| Russell Garland | $84.00 |
| Margaret Escover | $84.00 |
| Mike Mcginty | $82.00 |
| John Williams | $82.00 |
| Keith Lefferts | $76.00 |
| Brian Neuser | $75.00 |
| Martin Peshler | $75.00 |
| Stephen Kagan | $74.00 |
| Laura Villarreal | $74.00 |
| Robert Jr Malconian | $73.00 |
| Ben Hallowell | $72.00 |
| Richard Valeriani | $72.00 |
| Marcus Hilton | $71.00 |
| Michael Collins | $62.00 |
| Steven Wecker | $60.00 |
| Bill Mentes | $53.00 |
| Blake Denton | $50.00 |
| Mark Perez | $50.00 |
| Garney Trivette | $49.00 |
| Rita Allen | $46.00 |
| Sumner Weinstock | $45.00 |
| Michael Davirro | $45.00 |
| Tom Garbarini | $44.00 |
| Bernard Mark | $42.00 |
| Thomas Jebb | $37.00 |
| Ed Hussain | $37.00 |
| Josh Rettich | $33.00 |
| Brian S Willner | $33.00 |
| Rene Bermudez | $31.00 |
| Paul A Cardenas | $31.00 |
| Michael Kearney | $28.00 |
| Nancy Cuneo | $27.00 |
| Edward Powers | $25.00 |
| Steve Sr Wolfson | $25.00 |
| Sirimalaya Ratnavaraha | $20.00 |
| Martin Quiroz | $17.00 |


