| XPRESSBET SCHEDULE |
|---|
| Tuesday, 09/07/2010 ( All Times Eastern ) |
| Legend |
| Post Time | Track | Carryover | Audio / Video | Wager | Breed | Races | Restricted States | |
|---|---|---|---|---|---|---|---|---|
| 7:05 AM | South Africa - Durbanville | O/P | TB | 08 | ||||
| 9:00 AM | United Kingdom - Goodwood | O/P | TB | 07 | ||||
| 9:10 AM | United Kingdom - Lingfield | O/P | TB | 08 | ||||
| 9:25 AM | United Kingdom - Sedgefield | O/P | TB | 07 | ||||
| 12:25 PM | Parx Racing at Philly | Pick 6 $709 | XB | O/P | TB | 10 | ||
| 12:45 PM | Suffolk Downs | XB | O/P | TB | 09 | |||
| 12:50 PM | Monticello Raceway | XB | O/P | H | 15 | NY | ||
| 12:55 PM | The Meadows | XB | O/P | H | 13 | |||
| 1:00 PM | Plainridge | XB | O/P | H | 08 | |||
| 1:10 PM | Finger Lakes | XB | O/P | TB | 09 | NY Residents are not permitted to view Finger Lakes video. | ||
| 1:15 PM | Delaware Park | Pick 6 $2,329 | XB | O/P | TB | 09 | Arabian Races Unavailable | |
| 1:20 PM | Thistledown | XB | O/P | TB | 08 | |||
| 1:30 PM | Fort Erie | XB | O/P | TB | 09 | |||
| 2:30 PM | Ajax Downs | XB | O/P | QH | 11 | PA | ||
| 3:00 PM | Bangor Raceway | XB | O/P | H | 08 | |||
| 3:40 PM | Yavapai Downs | XB | O/P | QH | 09 | PA | ||
| 4:55 PM | Indiana Harness | XB | O/P | H | 14 | IN | ||
| 5:30 PM | Harrington Raceway | XB | O/P | H | 15 | |||
| 5:30 PM | Presque Isle Downs | XB | O/P | TB | 08 | |||
| 6:30 PM | Pocono Downs | XB | O/P | H | 16 | |||
| 7:00 PM | Mountaineer Park | XB | O/P | TB | 09 | WV | ||
| 7:00 PM | Northfield Park | XB | O/P | H | 14 | |||
| 7:10 PM | Yonkers Raceway | XB | O/P | H | 13 | NY | ||
| 7:25 PM | Georgian Downs | XB | O/P | H | 12 | |||
| 7:30 PM | Prairie Meadows | Pick 4 $1,168 | XB | O/P | QH | 09 | IA, PA | |
| 11:14 PM | Australia A | XB | O/P | TB | 07 | |||
| 11:34 PM | Australia B | XB | O/P | TB | 06 | |||
Schedules are subject to change.