| XPRESSBET SCHEDULE |
|---|
| Friday, 11/21/2008 ( All Times Eastern ) |
| Legend |
| Post Time | Track | Carryover | Audio / Video | Wager | Breed | Races | Restricted States | |
|---|---|---|---|---|---|---|---|---|
| 12:15 PM | Finger Lakes | CANCELLED | XB | O/P | TB | 09 | ||
| 12:15 PM | The Meadows | Pick 4 $378.28 | XB | O/P | H | 15 | ||
| 12:30 PM | Aqueduct | Pick 6 $29,256 | XB/HRTV | O/P | TB | 09 | NY Residents are not permitted to view NYRA video. | |
| 12:30 PM | Freehold Raceway | XB | O/P | H | 12 | |||
| 12:30 PM | Scarborough Downs | XB | O/P | H | 09 | |||
| 12:35 PM | Laurel Park | Pick 6 $1,819 | XB/HRTV | O/P | TB | 16 | ||
| 12:45 PM | Hoosier Park | XB | O/P | TB | 10 | IN, PA | ||
| 1:00 PM | Plainridge | XB | O/P | H | 07 | |||
| 1:10 PM | Woodbine | Pick 6 $7,538 | XB | O/P | TB | 10 | ||
| 1:30 PM | Fair Grounds | XB/HRTV | O/P | TB | 10 | PA - if not Thoroughbred Meets | ||
| 2:30 PM | Turf Paradise | XB | O/P | QH | 09 | CA, ID, KY, LA, MA, MD, ND, OH, OR, PA, VA, WA, WY | ||
| 3:35 PM | Hawthorne | Pick 6 $869 | XB | O/P | TB | 09 | ||
| 3:45 PM | Golden Gate Fields | Pick 6 $49,645 | XB/HRTV | O/P | TB | 08 | ||
| 6:00 PM | Flamboro Downs | XB | O/P | H | 12 | |||
| 6:30 PM | Rideau Carleton | O/P | H | 15 | ||||
| 6:45 PM | Penn National | XB | O/P | TB | 09 | |||
| 6:55 PM | Northville Downs | XB | O/P | H | 13 | MI | ||
| 7:00 PM | Meadowlands | XB | O/P | H | 12 | |||
| 7:00 PM | Mountaineer Park | XB | O/P | TB | 10 | WV | ||
| 7:00 PM | Northfield Park | XB | O/P | H | 14 | |||
| 7:05 PM | Saratoga Raceway | XB | O/P | H | 13 | NY | ||
| 7:15 PM | Charles Town | XB | O/P | TB | 09 | WV | ||
| 7:25 PM | Pompano Park | XB | O/P | H | 10 | |||
| 7:30 PM | Delta Downs | XB/HRTV | O/P | TB | 10 | |||
| 7:30 PM | Woodbine Harness | Pick 7 $1,671 | XB | O/P | H | 12 | ||
| 7:35 PM | Lone Star Park | XB | O/P | QH | 11 | PA | ||
| 7:45 PM | Retama Park | XB | O/P | TB | 09 | PA | ||
| 8:00 PM | Northlands Harness | XB | O/P | H | 10 | |||
| 8:20 PM | Maywood Park | Pick 6 $870.08 | XB/HRTV | O/P | H | 14 | IL | |
| 8:50 PM | Cal-Expo | XB/HRTV | O/P | H | 15 | |||
| 9:00 PM | Australia A | XB/HRTV | O/P | TB | 08 | |||
| 10:05 PM | Hollywood Park | Pick 6 $251,713 | XB | O/P | TB | 08 | ||
| 10:06 PM | Australia B | XB/HRTV | O/P | TB | 07 | |||
| 10:15 PM | Los Alamitos | P | TB | 10 | CA, ID, IN, KY, LA, MA, MD, ND, OH, OR, PA, WA, WY | |||
Schedules are subject to change.