ALL-TIME TOURNAMENT PRIZE WINNERS 2006-2010
Legend
BTH = Beat the Host
LIVE = Live
SHOW = Showdown
STH = Sweep the Host Bonus
STC = Sweep the Crown
DAD = Dime-a-Day
FM5 = Fantasy Magna 5
NHC = DRF/NTRA National Handicapping Championship
HPWS = Coast Casino’s Horse Player World Series
Name |
Prize |
Tournament Seat |
Tournament |
How Qualified |
|---|---|---|---|---|
| Jack Demita | $40,000 | 07 HPWS | 06 SHOW | 06 BUY-IN |
| Richard Moscola | $30,000 | 08 FM5 | ||
| Stephen Speros | $20,250 | 07 HPWS | 06 SHOW, 09 BTH | 06 BTH |
| Joseph Herhal | $20,000 | 09 HPWS | 08 SHOW | 08 BTH |
| Tim Downs | $20,000 | 08 HPWS | 07 SHOW | 07 LIVE |
| Cleveland Piper | $16,500 | 08 HPWS | 07 SHOW, 08 LIVE, 09 BTH | 07 LIVE |
| John West | $15,000 | 06 SHOW | 06 LIVE | |
| Michael Ogrady | $12,875 | 09 HPWS, 10 NHC | 08 SHOW, DAD, 09 SHOW | 08 LIVE, 09 BUY-IN |
| Gene Miller | $12,000 | 08 FM5 | ||
| Frank Atkins | $12,000 | 08 FM5 | ||
| Chester Battle | $12,000 | 08 FM5 | ||
| John Weyer | $12,000 | 08 FM5 | ||
| Alberto Martinez | $12,000 | 08 FM5 | ||
| Russell Kimura | $10,550 | 06 SHOW, 07, 08 BTH | 06 BTH | |
| David Basler | $10,000 | 10 NHC | 09 SHOW | 09 LIVE |
| Shawn Turner | $8,625 | 08 BTH, LIVE 08, 09 DAD | ||
| Michael Sharp | $8,000 | 06 BTH, LIVE | ||
| Nancy Rich | $7,500 | 08 SHOW | 08 BTH | |
| Ray Preston | $7,500 | 07 SHOW | 07 LIVE | |
| Paul Ballesteros | $7,476 | 10 NHC | 08 BTH, 09 LIVE, DAD | |
| Edward Reidy | $6,000 | 06 BTH, 07 LIVE | ||
| Gaudencio Lopez | $6,000 | 08 STC | ||
| Jim Schmitz | $5,250 | 06 BTH, 07 BTH | ||
| John Portera | $5,000 | 08 SHOW | 08 BTH | |
| Donald McNeil | $5,000 | 10 NHC, 10 HPWS | 09 SHOW | 09 LIVE |
| Terrance Nolan | $5,000 | 06 SHOW | 06 LIVE | |
| Mark Davies | $5,000 | 07 SHOW | 07 BTH | |
| Austin Baul | $5,000 | 08 FM5 | ||
| John Napolitano | $5,000 | 08 FM5 | ||
| Robert Bloom | $4,028 | 08 STC,08, 09 DAD | ||
| James Kubiszewski | $3,662 | 07, 08, 09 BTH, 08 STC, 08, 09 DAD | ||
| Michael Odorisio | $3,500 | 07 BTH, LIVE | ||
| Barbara Georgette | $3,333 | 07 BTH, 08, 09 DAD | ||
| William Jonke | $3,100 | 06, 09 BTH | ||
| Steven Glynn | $3,091 | 10 NHC | 07, 09 LIVE, 08 DAD | |
| Jeff Lacey | $3,000 | 06 BTH | ||
| Lindy Harton | $3,000 | 06 BTH | ||
| Dan Eshenbaugh | $3,000 | 06 BTH, SHOW | 06 BTH | |
| Jennifer White | $3,000 | 08 SHOW, STC | 08 BTH | |
| Quincy Cornelius | $3,000 | 06 SHOW,09 DAD | 06 LIVE | |
| Mark Harmon | $2,950 | 06, 07, 09 BTH, 06 SHOW | 06 LIVE | |
| George Smith | $2,816 | 08 BTH 09 DAD | ||
| David Brown | $2,800 | 07 BTH | ||
| Frank Isaac | $2,750 | 07 SHOW, 08 BTH | 07 LIVE | |
| William W Anderson, Jr. | $2,750 | 06, 07 BTH | ||
| Joe Findley | $2,667 | 08 SHOW, 08, 09 DAD | 08 LIVE | |
| James Dutton | $2,500 | 10 NHC | 09 SHOW | 09 BUY-IN |
| Richard Freudenberger | $2,500 | 06, 07 BTH | ||
| Steven Connolly | $2,500 | 08 BTH | ||
| Mike Smith | $2,500 | 09 BTH, DAD | ||
| Stephen Waller | $2,333 | 09 BTH, DAD | ||
| Robert Yurgionas | $2,291 | 07, 09 BTH | ||
| Fred Fennikoh | $2,167 | 08 STC, 09 DAD | ||
| Richard Zimmer | $2,143 | 09 DAD | ||
| Stephanie Davis | $2,000 | 10 NHC | 09 LIVE | |
| Jerry Searing | $2,000 | 06 SHOW | 06 LIVE | |
| Tom Quigley | $2,000 | 06 LIVE | ||
| Nigel Liu | $2,000 | 06 BTH | ||
| David Blaha | $2,000 | 09 DAD | ||
| Mike Fleming | $2,000 | 06 SHOW | 06 BUY-IN | |
| Joseph Mudy | $2,000 | 08 LIVE | ||
| Mike Matern | $1,975 | 10 NHC | 09 BTH, DAD | |
| Wichert Vanderbend | $1,954 | 06 STH, 09 BTH | ||
| Clotilda Murray | $1,916 | 08, 09 DAD | ||
| Richard Shafer | $1,893 | 08, 09 DAD | ||
| Paul Shurman | $1,817 | 09 DAD | ||
| Ronald Gibson | $1,800 | 06 LIVE, 07 BTH | ||
| George Turner | $1,764 | 09 DAD | ||
| Leo Feldman | $1,754 | 06 BTH, STH, 08 LIVE | ||
| Steven Cziguth | $1,750 | 07 BTH, SHOW | 07 BTH | |
| Robert L. Miller | $1,733 | 07, 08 BTH, 08 DAD | ||
| Steven Wolfson Sr | $1,708 | 08 SHOW, DAD | 08 BUY-IN | |
| Raymond Merryman | $1,700 | 08 BTH | ||
| Jack Rasnic | $1,667 | 08 DAD | ||
| Brian Vanschijndel | $1,650 | 08, 09 BTH | ||
| James Henry | $1,643 | 09 DAD | ||
| Robert Berry | $1,611 | 08 DAD, 09 DAD | ||
| Joe Koury | $1,611 | 10 NHC | 09 LIVE, DAD | |
| Paul Jannis | $1,608 | 08, 09 DAD | ||
| Eric Kurzhal | $1,543 | 09 DAD | ||
| Richard Yamasaki | $1,500 | 09 BTH | ||
| Lewis Mccance | $1,500 | 09 DAD | ||
| Randall Scott | $1,500 | 07 BTH | ||
| Anthony Quinzio | $1,500 | 07 BTH | ||
| Saisamphan Ratnavaraha | $1,500 | 09 DAD | ||
| Leonard Powell | $1,500 | 09 BTH | ||
| Steve Terelak | $1,500 | 09 BTH | ||
| Frank Miller | $1,500 | 07 BTH | ||
| Joseph Galano | $1,500 | 08 BTH | ||
| William Galdorise | $1,500 | 08 BTH | ||
| Steven Counihan | $1,500 | 08 BTH | ||
| William White | $1,500 | 08 BTH | ||
| Bruce Bonner | $1,500 | 07 BTH | ||
| Louis Constan | $1,500 | 09 DAD | ||
| Virginia Little | $1,500 | 09 DAD | ||
| Craig Yoshino | $1,500 | 09 BTH DAD | ||
| Jeffrey Khan | $1,483 | 07 BTH, 09 DAD | ||
| Marta Nilsen | $1,468 | 09 DAD | ||
| Barton Kotzen | $1,343 | 08 SHOW, DAD | 08 LIVE | |
| Mark Ross | $1,333 | 09 DAD | ||
| Lori Hoskins | $1,333 | 09 DAD | ||
| John Velguth | $1,333 | 09 DAD | ||
| Kevin Seymour | $1,250 | 09 DAD | ||
| Jack Gillen | $1,250 | 08, 09 DAD | ||
| Anthony Infante | $1,218 | 10 NHC | 09 BTH DAD | |
| Frank Sokol | $1,204 | 06 STH, 08 DAD | ||
| Randall Nieto | $1,200 | 09 DAD | ||
| Jeanne Curry | $1,184 | 08 BTH, 08, 09 DAD | ||
| Matthew Sheffield | $1,167 | 08, 09 DAD | ||
| Mario Villareal | $1,167 | 09 DAD | ||
| Christopher Skotz | $1,166 | 09 DAD | ||
| Brian Kubik | $1,143 | 09 DAD | ||
| Eugene Spruck | $1,143 | 09 DAD | ||
| Michael Coster | $1,143 | 08 DAD | ||
| Mark Hackworth | $1,125 | 08 LIVE, DAD | ||
| Keith Liddic | $1,100 | 09 DAD | ||
| Stephen Fairman | $1,083 | 09 DAD | ||
| David Palmer | $1,045 | 06 BTH, 06 STH, 08 DAD | ||
| Ernest Maresca | $1,036 | 09 DAD | ||
| Robert Tamaki | $1,000 | 06 BTH | ||
| David Picarello | $1,000 | 08 SHOW | 08 BTH | |
| Carl Baucom | $1,000 | 10 BTH | ||
| Robert Traynor | $1,000 | 09 DAD | ||
| Jacqueline Yung | $1,000 | 08 SHOW | 08 BUY-IN | |
| Ewing Thomason | $1,000 | 08 DAD | ||
| William Hendershaw | $1,000 | 09 DAD | ||
| Nicholas Dagostino | $1,000 | 09 DAD | ||
| Gary Trivette | $1,000 | 09 DAD | ||
| Gary Miller | $1,000 | 09 DAD | ||
| Eric Sokol | $1,000 | 07 SHOW | 07 BTH | |
| Willie Turner | $1,000 | 09 DAD | ||
| Oliver Nicolas | $1,000 | 10 HPWS | 07 SHOW | 07 LIVE |
| Peter Kovic | $1,000 | 09 DAD | ||
| Leslie Hayes | $1,000 | 09 DAD | ||
| Karl Johan Ljungberg | $1,000 | 07 SHOW | 07 BTH | |
| Anthony Decaspers | $1,000 | 07 LIVE | ||
| Gregory Carbone | $1,000 | 10 HPWS | 07, 09 SHOW | 07 BTH, 09 BUY-IN |
| Mitchell Berman | $1,000 | 07 BTH | ||
| Brian Aldrich | $1,000 | 06 LIVE | ||
| Paul Hernandez | $1,000 | 08 DAD | ||
| Laron Wright | $1,000 | 08 DAD | ||
| John Chereka | $1,000 | 09 DAD | ||
| Gary Conner | $1,000 | 08 BTH | ||
| Harry Keohane | $996 | 09 DAD | ||
| Charles Banks | $968 | 09 DAD | ||
| Michael T. Matera | $954 | 06 BTH, STH | ||
| Darin Carlin | $950 | 08 DAD | ||
| Ellis Starr | $949 | 07 BTH, 08, 09 DAD | ||
| Richard Murray | $887 | 10 NHC | 07 BTH, 09 DAD | |
| Dave Palmer | $834 | 08 STH | ||
| John Huber | $834 | 08 STH | ||
| Ricardo Brown | $834 | 08 STH | ||
| Michael Labriola | $810 | 10 HPWS | 09 DAD, LIVE, SHOW | LIVE |
| Larry Farmer | $800 | 08, 09 DAD | ||
| Jim Blackman | $783 | 06 BTH, 08 DAD | ||
| Grant Nishimura | $778 | 09 DAD | ||
| Robert Swickard | $767 | 09 BTH, DAD | ||
| Ed Roman | $754 | 09 DAD | ||
| Ralph Martinelli | $750 | 07 BTH | ||
| Debra Giglio | $750 | 07 BTH | ||
| Randal Fisher | $750 | 06 BTH | ||
| Donald Budeit | $750 | 07 BTH | ||
| Howard Mathews | $750 | 09 DAD | ||
| Phil Pasquale | $750 | 08 STC | ||
| Michael Wisener | $750 | 08 STC | ||
| Christopher Panos | $750 | 09 DAD | ||
| Brad Sanders | $750 | 07, 08 BTH, 08 DAD | ||
| Chuck Kuehhas | $750 | 08 BTH | ||
| John May | $750 | 09 DAD | ||
| Mitchell Schuman | $700 | 09 DAD | ||
| Rita Allen | $700 | 08,09 DAD | ||
| Darwin Labordo | $676 | 08, 09 DAD | ||
| James Boynton | $676 | 09 DAD | ||
| Wesley Boyd | $667 | 09 DAD | ||
| Greg Willming | $667 | 09 DAD | ||
| Peter W. Martin | $667 | 08 DAD | ||
| Ben Hallowell | $667 | 09 DAD | ||
| Earle Bruce | $644 | 09 DAD | ||
| Jackie Zimmerman | $643 | 08, 09 DAD | ||
| Christopher Rohner | $625 | 09 BTH, DAD | ||
| Robert Cogan | $625 | 08, 09 BTH | ||
| Allan Goldman | $625 | 10 NHC | 09 BTH | |
| Michael Jones | $611 | 09 DAD | ||
| Rigoberto Abirgas | $611 | 09 DAD | ||
| Enrique Sanchez | $601 | 09 DAD | ||
| John Veeh | $600 | 08, 09 BTH | ||
| Nicholas Alpino | $597 | 06 STH, 08 DAD | ||
| Thomas Labordo | $593 | 08 DAD | ||
| Thomas Toyama | $583 | 08 DAD | ||
| Charles Cloud | $550 | 08 BTH, STC | ||
| Jack Harris | $550 | 07, 09 BTH | ||
| Howard Dennis | $544 | 09 DAD | ||
| Robert Osaki | $533 | 08 DAD | ||
| Che Chang | $533 | 08 DAD | ||
| Donald Walsh | $500 | 07 BTH | ||
| Michael Pepe | $500 | 09 BTH | ||
| Eric Weinsheink | $500 | 08 DAD | ||
| Nat Marando | $500 | 09 BTH | ||
| Rene Bermudez | $500 | 09 DAD | ||
| Steven Hilbert | $500 | 09 DAD | ||
| Fuguo Wong | $500 | 10 BTH | ||
| Fred Quattro | $500 | 08 BTH | ||
| Joe Pasillas | $500 | 08 DAD | ||
| Rosetta Slagle | $500 | 09 BTH | ||
| Stephen Schwartz | $500 | 09 DAD | ||
| John Wonkovich | $500 | 08 BTH | ||
| Dale Howell | $500 | 08 DAD | ||
| Xiang Luo | $500 | 08 BTH | ||
| Jeffrey Glass | $500 | 09 DAD | ||
| Robert Malconian Jr. | $500 | 09 DAD | ||
| Michael Donaghy | $500 | 09 DAD | ||
| Richard Cordella | $500 | 08 BTH | ||
| Robert Etter | $500 | 09 DAD | ||
| Aaron Hesz | $500 | 09 DAD | ||
| Noel Michaels | $500 | 09 DAD | ||
| Van Cushny | $500 | 09 DAD | ||
| Eric Gielata | $500 | 08 BTH | ||
| Robert Kinney | $500 | 08 STC | ||
| Steven Murphy | $500 | 08 DAD | ||
| Patricia Westlate | $500 | 08 DAD | ||
| Michael Harada | $500 | 08 STC | ||
| Harvey Hochberg | $500 | 10 HPWS | 09 BTH, 09 SHOW | 09 BTH |
| Michael Scaletta | $500 | 08 DAD | ||
| John Rogers | $500 | 09 BTH | ||
| Joe Rotell | $500 | 07 LIVE | ||
| David Masterson | $500 | 08 LIVE | ||
| Alex Kertis | $500 | 08 LIVE | ||
| Craig Conant | $500 | 09 DAD | ||
| Ronald Mayo | $500 | 06 BTH | ||
| Monte Treasure | $500 | 09 DAD | ||
| Dagmar Gustafsson | $500 | 07 BTH | ||
| Tom Garbarini | $500 | 06 LIVE | ||
| Maita Davey | $500 | 07 BTH | ||
| Gregory Garvin | $500 | 08 DAD | ||
| Charles Goersch | $500 | 07, 08, 09 BTH | ||
| Gordon Maruya | $486 | 09 DAD | ||
| Raquel Jones | $476 | 09 DAD | ||
| Richard Zide | $476 | 09 DAD | ||
| David Lindsay | $458 | 09 DAD | ||
| Margaret Archibald | $458 | 08 DAD | ||
| Argie Bertolucci | $458 | 09 DAD | ||
| Robert Martin | $454 | 06 STH | ||
| Carrie Horvath | $454 | 06 STH | ||
| Victor Garcia | $454 | 06 STH | ||
| Tim Darnell | $454 | 06 STH | ||
| Dennis Conway | $454 | 06 STH | ||
| Mark Streiff | $450 | 06 BTH, 07 BTH | ||
| Franco Llamas | $450 | 09 DAD | ||
| William Michelon | $444 | 09 DAD | ||
| James Blaszynski | $424 | 08 DAD | ||
| Richard Nilsen | $418 | 09 DAD | ||
| Francis Deyo | $411 | 09 DAD | ||
| Stephen Wolfson Jr | $383 | 08 BTH 09 DAD | ||
| Adam Kaloostian | $379 | 09 DAD | ||
| Gary Reicher | $375 | 08 BTH | ||
| Jeff Botkin | $375 | 08 BTH | ||
| Patrick Hussain | $375 | 09 BTH | ||
| Steven Moyer | $375 | 09 BTH | ||
| James Klein | $375 | 08 BTH | ||
| Gene Ciepielowski | $375 | 08 DAD | ||
| James Gunderman | $375 | 10 HPWS | 08, 09 BTH | |
| Marlyse Labordo | $367 | 09 DAD | ||
| Kari Palm | $361 | 09 DAD | ||
| Miyo Toyama | $350 | 08 DAD 09 BTH | ||
| Anne Valliere | $333 | 08 DAD | ||
| Bryan Wager | $333 | 09 DAD | ||
| Bill Mentes | $333 | 09 DAD | ||
| Robert Wada | $333 | 09 DAD | ||
| Louis Milstein | $333 | 09 DAD | ||
| Michael Beychok | $333 | 09 DAD | ||
| Brian Herrity | $333 | 09 DAD | ||
| John Peoples | $333 | 09 DAD | ||
| Robert Osaki | $333 | 09 DAD | ||
| Leslie Lacombe | $333 | 09 DAD | ||
| Thomas Horan | $333 | 09 DAD | ||
| Paul Weizer | $333 | 09 DAD | ||
| Jennifer Viens | $333 | 09 DAD | ||
| Richard Ronzio | $333 | 09 DAD | ||
| Brian Sharpless | $333 | 09 DAD | ||
| Aaron Patterson | $333 | 09 DAD | ||
| John Shaya | $333 | 09 DAD | ||
| Kwan Wai Kon | $333 | 09 DAD | ||
| Robert Brendler | $333 | 09 DAD | ||
| Michael Beychock | $333 | 09 DAD | ||
| Ron Dancel | $333 | 08 DAD | ||
| Michael Glynn | $325 | 09 DAD | ||
| Steve Echolds | $311 | 08 DAD, 09 DAD | ||
| Sharon Young | $311 | 09 DAD | ||
| Gary Smith | $300 | 06 BTH | ||
| Anthony Palombi | $300 | 07 BTH | ||
| Bryan McKown | $300 | 07 BTH | ||
| Marvin Foye | $300 | 07 BTH | ||
| Gerald Doise | $300 | 06 BTH | ||
| Kevin Shapple | $292 | 09 DAD | ||
| Roy Yip | $292 | 09 DAD | ||
| Joe Hernandez | $291 | 06 BTH, 08 DAD | ||
| Dan Keller | $286 | 08 DAD | ||
| Dan Trutanich | $286 | 09 DAD | ||
| Ken Seeman | $268 | 09 DAD | ||
| Robert Bice | $268 | 09 DAD | ||
| Daniel Coffman | $268 | 08, 09 DAD | ||
| Milton Moon | $268 | 09 BTH, DAD | ||
| Lincoln Williams | $250 | 08 BTH | ||
| Stephen Schultz | $250 | 09 DAD | ||
| Karen Toyama | $250 | 08 BTH | ||
| Anthony Pietromica | $250 | 08 DAD | ||
| Michael Pirih | $250 | 07 BTH | ||
| George Dacayanan | $250 | 09 DAD | ||
| Bruce Bishop | $250 | 09 DAD | ||
| Philip Spingler | $250 | 09 BTH | ||
| William Crissman | $250 | 09 DAD | ||
| Michael Schulze | $250 | 09 DAD | ||
| Michael Javert | $250 | 07 BTH | ||
| Scott Ferrante | $250 | 09 DAD | ||
| Tom Gille | $250 | 08 DAD | ||
| Armand Cohen | $250 | 08 DAD | ||
| John Pierson | $243 | 09 DAD | ||
| Robert Jordan | $225 | 09 DAD | ||
| Richard Perry | $200 | 06 BTH | ||
| Robert Savino | $200 | 08 DAD | ||
| Joseph Dechiro | $200 | 08 DAD | ||
| Van Marsh | $200 | 08 DAD | ||
| David Ur | $200 | 08 DAD | ||
| William Lang | $200 | 08 DAD | ||
| Joseph Laiter | $200 | 09 BTH | ||
| William Martino | $200 | 09 DAD | ||
| Joseph Martin | $200 | 09 DAD | ||
| Greg Lesko | $200 | 09 DAD | ||
| Tom Gillen | $200 | 09 DAD | ||
| Alan Levitt | $200 | 09 BTH | ||
| Jim Patterson | $200 | 07 BTH | ||
| Troy Mix | $200 | 06 BTH | ||
| David Huddleston | $167 | 08 DAD | ||
| Fred Linderman | $167 | 09 DAD | ||
| Jerry Wilson | $167 | 09 DAD | ||
| Philip Taylor | $167 | 09 DAD | ||
| Mike Houser | $167 | 09 DAD | ||
| Robert Bertolucci | $167 | 09 DAD | ||
| Ali Gozalzadeh | $167 | 09 DAD | ||
| Jeffrey Kahn | $167 | 09 DAD | ||
| Ted Simmons | $167 | 09 BTH | ||
| Bernardo Wiesner | $167 | 09 BTH | ||
| John Dower | $167 | 08 DAD | ||
| Margaret Escover | $167 | 09 DAD | ||
| Robert Werkin | $150 | 07 BTH | ||
| Larry Caples | $150 | 09 BTH | ||
| Christopher Durbin | $150 | 09 BTH | ||
| Frank Bianco | $150 | 08 BTH | ||
| Richard Swain | $150 | 08 BTH | ||
| Jeremy Lanni | $150 | 09 BTH | ||
| Jeff Herbst | $150 | 08 BTH | ||
| Merton Kline | $150 | 08 BTH | ||
| Kena Lindgren | $150 | 08 BTH | ||
| Dennis Desposito | $143 | 08 DAD | ||
| Martin Quiroz | $143 | 09 DAD | ||
| Doug Curtis | $143 | 09 DAD | ||
| Ramon Lising | $143 | 09 DAD | ||
| Kevin Mcdonough | $143 | 09 DAD | ||
| Keith Stever | $143 | 08 DAD | ||
| Charles Harlow | $143 | 09 DAD | ||
| Francis Rodrigues | $143 | 08 DAD | ||
| Richard Young | $143 | 09 DAD | ||
| Charles Shuman | $143 | 09 DAD | ||
| Robert Drennen | $143 | 09 DAD | ||
| Kimberly Frost | $143 | 09 DAD | ||
| David Wlodkowski | $143 | 08 DAD | ||
| Michael Collins | $143 | 09 DAD | ||
| Alan Copeland | $143 | 08 DAD | ||
| Clyde Nesbitt | $125 | 07 BTH | ||
| Tim Lowry | $125 | 08 DAD | ||
| Leroy Smith | $125 | 09 DAD | ||
| Julian Weinberg | $125 | 09 DAD | ||
| Roy Courchaine | $125 | 09 BTH | ||
| Armond Carfine | $125 | 09 DAD | ||
| Mike Kappel | $125 | 09 DAD | ||
| Carol Varner | $125 | 09 DAD | ||
| Michael Odwyer | $125 | 09 DAD | ||
| Alfred Badal | $125 | 09 DAD | ||
| Samuel Gonzalez | $125 | 09 DAD | ||
| Donald F. Fisher | $125 | 07 BTH | ||
| Gregory Salo | $111 | 09 DAD | ||
| Rick Mcconnell | $111 | 09 DAD | ||
| Paul Ferrari | $105 | 09 DAD | ||
| Herbert Strong | $100 | 07 BTH | ||
| Brian McColm | $100 | 07 BTH | ||
| Ronald Jones | $100 | 09 BTH | ||
| Philip Canevari | $100 | 09 DAD | ||
| Mark Wikel | $100 | 09 BTH | ||
| David Lange | $100 | 09 DAD | ||
| Steve Hendrick | $100 | 09 DAD | ||
| Crescencia Daly | $100 | 09 DAD | ||
| Leo Szczepanski | $100 | 09 BTH | ||
| Michael Hersey | $100 | 07 BTH | ||
| George Foster | $100 | 07 BTH | ||
| Gary Bochniarz | $100 | 07 BTH | ||
| Aner Carlstrom | $100 | 08 BTH | ||
| Clem Sequeira | $100 | 08 BTH | ||
| Malachi Rhett | $100 | 08 BTH | ||
| Pierre Prudhomme | $100 | 08 BTH | ||
| Edwin Angat | $91 | 08 DAD | ||
| Mark Vrabel | $91 | 08 DAD | ||
| Jennifer Schamp | $91 | 08 DAD | ||
| John Mattson | $91 | 08 DAD | ||
| Greg Mcintyre | $91 | 08 DAD | ||
| Thomas Chernesky | $91 | 08 DAD | ||
| Judith Kirkendall | $50 | 08 BTH | ||
| Terrance Lindquist | $50 | 08 BTH | ||
| Benjamin Sao | $50 | 08 BTH | ||
| John Marraffa | $33 | 08 BTH | ||
| Samuel Cheung | $33 | 08 BTH | ||
| Robert Miller | $33 | 08 BTH | ||
| William Downes | $0 | 10 NHC | 09 SHOW | BUY IN |
| Hernan Torres | $0 | 10 HPWS | 09 BTH | |
| Donald Nally | $0 | 10 NHC | 09 BTH | |
| Kenneth Vangraafeiland | $0 | 10 NHC | 09 BTH | |
| James Dennis | $0 | 10 HPWS | 09 SHOW | BUY IN |


