XPRESSBET HANDICAPPING TOURNAMENT 2006 RESULTS
$30,000 Beat the Host
Format: No entry fee--$5 ‘live’ win wager on one horse in each of 10 mandatory races from Gulfstream and Santa Anita
(All Players who ‘Beat the Host’ Qualified for Beat the Host Championship)
| Saturday, February 4 | ||
|---|---|---|
| Player | Payoffs | Prize |
| William Jonke | $136 | $3,000 |
| Richard Freudenberger | $126 | $1,000 |
| Ronald Mayo | $118 | $500 |
| Mark Streiff | $107 | $300 |
| Richard Perry | $104 | $200 |
| Saturday, February 11 | ||
|---|---|---|
| Player | Payoffs | Prize |
| Lindy Harton | $127 | $3,000 |
| Edward Reidy | $111 | $1,000 |
| David Palmer | $106 | $500 |
| Leo Feldman | $100 | $300 |
| Jim Blackman | $100 | $200 |
| Saturday, February 18 | ||
|---|---|---|
| Player | Payoffs | Prize |
| Jeff Lacey | $131 | $3,000 |
| Randal Fisher | $104 | $750 |
| William W. Anderson | $104 | $750 |
| Gary Smith | $103 | $300 |
| Joe Hernandez | $101 | $200 |
| Saturday, February 25 | ||
|---|---|---|
| Player | Payoffs | Prize |
| Michael Sharp | $179 | $3,000 |
| Robert Tamaki | $147 | $1,000 |
| Mark Harmon | $140 | $500 |
| Gerard Doise | $127 | $300 |
| Troy Mix | $120 | $200 |
Beat the Host Championship (Top 25 Finishers Qualified for $100,000 Showdown) |
||
|---|---|---|
| Saturday, March 4 | ||
| Player | Payoffs | Prize |
| Jim Schmitz | $187.50 | $5,000 |
| Nigel Liu | $174.50 | $2,000 |
| William W. Anderson Jr. | $172.50 | $1,500 |
| Dan Eshenbaugh | $161.50 | $1,000 |
| Michael T. Matera | $160.00 | $500 |
Sweep the Host Bonus
Players Listed Below Out-Earned the Host in All Four Weeks of Beat the Host to Share a $5,000 Bonus| Player | Prize |
| Carrie Horvath | $454.55 |
| David Palmer | $454.55 |
| Dennis Conway | $454.55 |
| Frank Sokol | $454.55 |
| Leo Feldman | $454.55 |
| Michael T. Matera | $454.55 |
| Nicholas Alpino | $454.55 |
| Robert Martin | $454.55 |
| Tim Darnell | $454.55 |
| Victor Garcia | $454.55 |
| Wichert Vanderbend | $454.55 |
$20,000 XpressBet Live
Format: $50 entry fee--$10 ‘live’ win wager on one horse in each of 16 mandatory races (8 races Saturday and 8 races Sunday) from Gulfstream and Santa Anita
(Top 25 Finishers Qualified for $100,000 Showdown)
| Saturday, March 25 and Sunday, March 26 | |||||
|---|---|---|---|---|---|
| Place | Player | Day 1 Payoffs | Day 2 Payoffs | Total Payoffs | Prize |
| 1st | Michael Sharp | $180 | $265 | $445 | $5,000 |
| 2nd | Tom Quigley | $127 | $212 | $339 | $2,000 |
| 3rd | Ronald Gibson | $132 | $191 | $323 | $1,500 |
| 4th | Brian Aldrich | $132 | $191 | $323 | $1,000 |
| 5th | Tom Garbarini | $300 | $500 | ||
$100,000 XpressBet Showdown
Format: $500 entry fee for non-qualifiers--$20 ‘live’ win wager on one horse in each of 16 mandatory races (8 races Saturday and 8 races Sunday) from Gulfstream and Santa Anita
(Top 2 Finishers Qualified for estimated $1 Million ’07 Coast Casinos Horseplayer World Series in Las Vegas)
| Saturday, April 8 and Sunday, April 9 | |||||
|---|---|---|---|---|---|
| Place | Player | Day 1 Payoffs | Day 2 Payoffs | Total Payoffs | Prize |
| 1st | Jack Demita | $422 | $444 | $866 | $40,000 |
| 2nd | Stephen Speros | $626 | $232 | $858 | $20,000 |
| 3rd | John West | $660 | $166 | $826 | $15,000 |
| 4th | Russell Kimura | $730 | $32 | $762 | $10,000 |
| 5th | Terrence Nolan | $212 | $390 | $602 | $5,000 |
| 6th | Mike Fleming | $240 | $342 | $582 | $2,000 | 7th | Dan Eshenbaugh | $448 | $120 | $568 | $2,000 |
| 8th | Jerry Searing | $174 | $390 | $564 | $2,000 |
| 9th | Quincy Cornelius | $522 | $0 | $522 | $2,000 |
| 10th | Mark Harmon | $98 | $390 | $488 | $2,000 |



