XPRESSBET HANDICAPPING TOURNAMENTS 2009 RESULTS
$60,000 Beat the Host
Format: No entry fee--$5 'live' win wager on one horse in each of 8 mandatory races from Gulfstream and Santa Anita.
(All Players who "Beat the Host" Qualified for Beat the Host Championship)
| Prize Winners for Saturday, January 3th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Stephen Waller | 141.00 | $1500.00 |
| 2nd | Steven Moyer Patrick Hussain |
138.50 | $375.00 each |
| 4th | Charles Goersch | 129.50 | $150.00 |
| 5th | Ronald Jones | 118.50 | $50.00 |
| Prize Winners for Saturday, January 10th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Leonard Powell | 134.50 | $1500.00 |
| 2nd | Harvey Hochberg | 120.00 | $500.00 |
| 3rd | Allan Goldman Tim Simmons Bernardo Wiesner |
119.50 | $166.67 each |
| Prize Winners for Saturday, January 17th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Cleveland Piper | 156.00 | $1500.00 |
| 2nd | Allan Goldman James Gunderman Miyo Toyama Milton Moon Roy Courchaine Anthony Infante Robert Yurgionas Robert Cogan |
105.00 | $125.00 each |
| Prize Winners for Saturday, January 24th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Mike Matern | 169.00 | $1500.00 |
| 2nd | Rosetta Slagle | 146.50 | $500.00 |
| 3rd | Alan Levitt Joseph Laiter |
145.50 | $200.00 each |
| 5th | Leo Szczepanski | 141.00 | $100.00 |
| Prize Winners for Saturday, January 31st | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Steve Terelak | 255.0 | $1500.00 |
| 2nd | Nat Marando | 188.00 | $500.00 |
| 3rd | Mark Harmon | 186.00 | $250.00 |
| 4th | Christopher Durbin | 185.50 | $150.00 |
| 5th | John Veeh | 181.50 | $100.00 |
| Prize Winners for Saturday, February 7th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Mike Smith | 146.50 | $1500.00 |
| 2nd | Robert Swickard | 138.00 | $500.00 |
| 3rd | Stephen Speros | 135.50 | $250.00 |
| 4th | Jeremy Lanni | 135.00 | $150.00 |
| 5th | William Jonke | 131.50 | $100.00 |
| Prize Winners for Saturday, February 14th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Richard Yamasaki | 171.50 | $1500.00 |
| 2nd | Michael Pepe | 154.50 | $500.00 |
| 3rd | Craig Yoshino | 134.00 | $250.00 |
| 4th | Brian Vanschijndel | 133.50 | $150.00 |
| 5th | Rober Swickard | 128.50 | $100.00 |
| Prize Winners for Saturday, February 21st | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | James Kubiszewski | 156.50 | $1500.00 |
| 2nd | Christopher Rohner | 137.50 | $500.00 |
| 3rd | Jack Harris | 128.50 | $250.00 |
| 4th | Mike Matern | 126.50 | $150.00 |
| 5th | Miyo Toyama | 121.00 | $100.00 |
| Prize Winners for Saturday, February 28th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Wichert Vanderbend | 104.00 | $1500.00 |
| 2nd | John Rogers | 95.00 | $500.00 |
| 3rd | Philip Spingler | 89.50 | $250.00 |
| 4th | Larry Caples | 89.00 | $150.00 |
| 5th | Mark Wikel | 88.50 | $100.00 |
Championship Results and Prizes
| Prize Winners for Saturday, March 14th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Kenneth R Vangraafeiland | $159.00 | 2010 DRF/NTRA National Handicapping Championship |
| 2nd | Donald Nally | $150.50 | |
| 3rd | Allan Goldman | $149.50 | |
| 4th | James Gunderman | $141.00 | 2010 Coast Casino’s Horseplayer World Series |
| 5th | Hernan Torres | $123.00 | |
$40,000 XpressBet Live
Format: $100 entry fee--$10 'live' win wager on one horse in each of 10 mandatory races from Gulfstream and Santa Anita
(Top 30 Finishers Qualified for $50,000 Showdown)
XpressBet Live Winners
| Prize Winners for Saturday, March 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Paul Ballesteros | $658.00 | $5,000 Cash and 2010 DRF/NTRA National Handicapping Championship |
| 2nd | Stephanie Davis | $648.00 | $2,000 Cash and 2010 DRF/NTRA National Handicapping Championship |
| 3rd | Steve Glynn | $644.00 | $1,500 Cash and 2010 DRF/NTRA National Handicapping Championship |
| 4th | Joe Koury | $572.00 | $1,500 Cash and 2010 Coast Casino’s Horseplayer World Series |
| 5th | Donald McNeil | $490.00 | 2010 Coast Casino’s Horseplayer World Series |
$50,000 XpressBet Showdown
Format: $500 entry fee for non-qualifiers--two-day tournament with $20 'live' win wagers on one horse in each of 16 races (8 Saturday and 8 Sunday) on races from Santa Anita and Gulfstream.
| Prize Winners for April 18th and 19th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | David Basler | $908.00 | $10,000 and 2010 DRF/NTRA National Handicapping Championship |
| 2nd | Donald McNeil | $860.00 | $5,000 and 2010 DRF/NTRA National Handicapping Championship |
| 3rd | James Dutton | $808.00 | $2,500 and 2010 DRF/NTRA National Handicapping Championship |
| 4th | Michael O’Grady | $778.00 | $2,500 and 2010 DRF/NTRA National Handicapping Championship |
| 5th | Mike Matern | $732.00 | 2010 DRF/NTRA National Handicapping Championship |
| 6th | William Downes | $732.00 | 2010 DRF/NTRA National Handicapping Championship |
| 7th | Oliver Nicolas | $730.00 | 2010 Coast Casino’s Horseplayer World Series |
| 8th | James Dennis | $712.00 | 2010 Coast Casino’s Horseplayer World Series |
| 9th | Harvey Hochberg | $660.00 | 2010 Coast Casino’s Horseplayer World Series |
| 10th | Michael Labriola | $646.00 | 2010 Coast Casino’s Horseplayer World Series |
Dime-A-Day Del Mar
Format: Registered players (one-time $25 fee) place one live $10 Win, Place or Show contest wager on one horse in any race, any day at Del Mar. Player with the daily highest total mutuel payoff based on contest wager wins $1,000. Players tied with the highest mutuel total divide the $1,000 daily prize evenly.
| 2009 Dime-A-Day Del Mar Winners | |||
|---|---|---|---|
| Date | Name | Mutuel Total | Prize |
| July 22nd | Kwan Wai Kon | $131.00 | $333.33 Each |
| Jeanne Curry | |||
| Earle Bruce | |||
| July 23rd | Richard Zimmer | $232.00 | $166.67 Each |
| James Henry | |||
| Ali Gozalzadeh | |||
| Paul Shurman | |||
| Marlyse Labordo | |||
| Roy Yip | |||
| July 24th | Quincy Cornelius | $273.00 | $1,000.00 |
| July 25th | Charles Shuman | $151.00 | $142.86 Each |
| Paul Ballesteros | |||
| Richard Zimmer | |||
| Ken Seeman | |||
| Martin Quiroz | |||
| Adam Kaloostian | |||
| Enrique Sanchez | |||
| July 26th | Michael Beychok | $230.00 | $333.33 Each |
| Ellis Starr | |||
| George Smith | |||
| July 29th | Craig Yoshino | $317.00 | $1,000.00 |
| July 30th | Robert Traynor | $50.00 | $1,000.00 |
| July 31st | Rigoberto Abirgas | $128.00 | $500 Each |
| George Smith | |||
| August 1st | Leroy Smith | $123.00 | $125 Each |
| Eric Kurzhal | |||
| Ken Seeman | |||
| Harry Keohane | |||
| Samuel Gonzales | |||
| Adam Kaloostian | |||
| Robert Bice | |||
| Julian Weinberg | |||
| August 2nd | Harry Keohane | $152.00 | $166.67 Each |
| Jeffrey Kahn | |||
| Christopher Panos | |||
| Richard Shafer | |||
| Robert Bertolucci | |||
| Margaret Escover | |||
| August 5th | Eric Kurzha | $255.00 | $1,000.00 |
| August 6th | John Chereka | $45.00 | $1,000.00 |
| August 7th | Richard Zimmer | $104.00 | $500 Each |
| Stephen Schwartz | |||
| August 8th | Richard Zimmer | $81.00 | $333.33 Each |
| Richard Zide | |||
| John Shaya | |||
| August 9th | George Smith | $121.00 | $1,000.00 |
| August 12th | Sharon Young | $145.00 | $142.86 each |
| Michael Collins | |||
| James Boynton | |||
| Richard Shafer | |||
| John Pierson | |||
| Francis Deyo | |||
| Dan Trutanich | |||
| August 13th | Michael Jones | $175.00 | $500 Each |
| Jeffrey Glass | |||
| August 14th | Peter Kovic | $66.00 | $1,000.00 |
| August 15th | Jack Gillen | $143.00 | $333.33 Each |
| William Michelon | |||
| John Velguth | |||
| August 16th | Stephen Schultz | $348.00 | $250 Each |
| Franco Llamas | |||
| William Crissman | |||
| Richard Nilsen | |||
| August 19th | Robert Bloom | $80.00 | $111.11 Each |
| Robert Berry | |||
| Gregory Salo | |||
| Michael Jones | |||
| Gordon Maruya | |||
| Ed Roman | |||
| James Kubiszewski | |||
| Howard Dennis | |||
| William Michelon | |||
| August 20th | Lori Hoskins | $135.00 | $1,000.00 |
| August 21st | Leslie Hayes | $501.00 | $1,000.00 |
| August 22nd | George Dacayanan | $120.00 | $250 Each |
| Paul Ballesteros | |||
| Christopher Panos | |||
| Kari Palm | |||
| August 23rd | Raquel Jones | $308.00 | $333.33 |
| James Boynton | |||
| Christopher Panos | |||
| August 26th | Richard Shafer | $217.00 | $250 Each |
| Virginia Little | |||
| Harry Keohane | |||
| Stephen Fairman | |||
| August 27th | Randall Nieto | $95.00 | $1,000.00 |
| August 28th | Eric Kurzhal | $234.00 | $250 Each |
| John May | |||
| Ernest Maresca | |||
| Paul Shurman | |||
| August 29th | Willie Turner | $88.00 | $1,000.00 |
| August 30th | Ben Hallowell | $140.00 | $500 Each |
| Rene Bermudez | |||
| September 2nd | Rick Mcconnell | $180.00 | $111.11 Each |
| Earle Bruce | |||
| Steve Echolds | |||
| Rigoberto Abirgas | |||
| Grant Nishimura | |||
| George Turner | |||
| Kari Palm | |||
| Joe Koury | |||
| Adam Kaloostian | |||
| September 3rd | Mark Ross | $182.00 | $1,000.00 |
| September 4th | Clotilda Murray | $191.00 | $500 Each |
| Stephen Waller | |||
| September 5th | Mike Matern | $117.00 | $200 Each |
| Marta Nilsen | |||
| George Smith | |||
| Joe Koury | |||
| George Turner | |||
| September 6th | Robert Bice | $254.00 | $142.86 |
| Charles Harlow | |||
| Marta Nilsen | |||
| Francis Deyo | |||
| Harry Keohane | |||
| Raquel Jones | |||
| Michael Labriola | |||
| September 7th | Robert Brendler | $137.00 | $333.33 Each |
| Robert Wada | |||
| George Turner | |||
| September 9th | Bryan Wagner | $335.00 | $333.33 Each |
| Lori Hoskins | |||
| Mark Ross | |||
| Seasonal Prize Winner for Dime-A-Day Del Mar | |
|---|---|
| Lori Hoskins | 2010 DRF/NTRA National Handicapping Championship |
Dime-A-Day Saratoga
Format: Registered players (one-time $25 fee) place one live $10 Win, Place or Show contest wager on one horse in any race, any day at Saratoga. Player with the daily highest total mutuel payoff based on contest wager wins $1,000. Players tied with the highest mutuel total divide the $1,000 daily prize evenly.
| 2009 Dime-A-Day Saratoga Winners | |||
|---|---|---|---|
| Date | Winners | Mutuel Total | Prize |
| July 29th | Lesly Lacombe | $90.00 | $333.33 Each |
| Michael Beychok | |||
| Howard Dennis | |||
| July 30th | Gordon Maruya | $231.00 | $250 Each |
| Virginia Little | |||
| Scott Ferrante | |||
| Kevin Seymour | |||
| July 31st | Bill Mentes | $104.00 | $333.33 Each |
| Jennifer Viens | |||
| Argie Bertolucci | |||
| August 1st | Monte Treasure | $175.00 | $500 Each |
| Wesley Boyd | |||
| August 2nd | Stephen Fairman | $130.00 | $500 Each |
| Barbara Georgette | |||
| August 3rd | Garney Trivette | $450.00 | $1,000.00 |
| August 5th | Virginia Little | $265.00 | $1,000.00 |
| August 6th | Greg Willming | $133.00 | $333.33 Each |
| Mitchell Schuman | |||
| Clotilda Murray | |||
| August 7th | James Kubiszewski | $110.00 | $500 Each |
| Anthony Infante | |||
| August 8th | Brian Sharpless | $202.00 | $333.33 Each |
| Paul Weizer | |||
| Michael Labriola | |||
| August 9th | Mario Villareal | $169.00 | $1,000.00 |
| August 10th | Joe Findley | $106.00 | $500 Each |
| Ed Roman | |||
| August 12th | Earle Bruce | $332.50 | $200 Each |
| William Martino | |||
| Marlyse Labordo | |||
| Anthony Infante | |||
| James Boynton | |||
| August 13th | Michael Labriola | $105.00 | $333.33 Each |
| Paul Ferrari | |||
| Richard Shafer | |||
| August 14th | Richard Zimmer | $277.50 | $1,000.00 |
| August 15th | Gary Miller | $340.00 | $1,000.00 |
| August 16th | Nicholas Dagostino | $120.00 | $1,000.00 |
| August 17th | Stephen Fairman | $154.00 | $333.33 |
| Greg Willming | |||
| Jeffrey Kahn | |||
| August 19th | Lewis Mccance | $149.00 | $1,000.00 |
| August 20th | Kevin Seymour | $93.00 | $1,000.00 |
| August 21st | Jeanne Curry | $96.00 | $142.86 Each |
| Harry Keohane | |||
| Dan Trutanich | |||
| Kevin Mcdonough | |||
| Ramon Lising | |||
| Ernest Maresca | |||
| Douglas Curtis | |||
| August 22nd | Aaron Patterson | $62.00 | $333.33 Each |
| Robert Yurgionas | |||
| James Kubiszewski | |||
| August 23rd | Van Cushny | $89.00 | $500 Each |
| Steven Hilbert | |||
| August 24th | Larry Farmer | $156.00 | $250 Each |
| Anthony Infante | |||
| Craig Yoshino | |||
| Michael Schulze | |||
| August 26th | Louis Constan | $80.00 | $1,000.00 |
| August 27th | Paul Jannis | $162.00 | $500 Each |
| Lewis Mccance | |||
| August 28th | James Henry | $180.00 | $1,000.00 |
| August 29th | Robert Etter | $252.50 | $500 Each |
| Ernest Maresca | |||
| August 30th | Mario Villareal | $177.00 | $200 Each |
| James Kubiszewski | |||
| Paul Shurman | |||
| Paul Jannis | |||
| Michael Glynn | |||
| August 31st | Mitchell Schuman | $95.00 | $166.67 Each |
| Philip Taylor | |||
| Richard Nilsen | |||
| Fred Fennikoh | |||
| Ben Hallowell | |||
| Jack Gillen | |||
| September 2nd | Stephen Wolfson Jr | $157.00 | $333.33 Each |
| Richard Ronzio | |||
| Rita Allen | |||
| September 3rd | Sharon Young | $228.00 | $166.67 Each |
| Mike Houser | |||
| Matthew Sheffield | |||
| Robert Swickard | |||
| Fred Linderman | |||
| Wesley Boyd | |||
| September 4th | Jeanne Curry | $168.00 | $333.33 Each |
| James Henry | |||
| Christopher Skotz | |||
| September 5th | George Smith | $64.00 | $200 Each |
| Tom Gillen | |||
| Paul Shurman | |||
| Greg Lesko | |||
| Joseph Martin | |||
| September 6th | Jeffrey Kahn | $166.00 | $500 Each |
| Christopher Skotz | |||
| September 7th | George Turner | $121.00 | $1,000.00 |
| Seasonal Prize Winner for Dime-A-Day Saratoga | |
|---|---|
| Anthony Infante | 2010 DRF/NTRA National Handicapping Championship |
Dime-A-Day Oak Tree
Format: Registered players (one-time $25 fee) place one live $10 Win, Place or Show contest wager on one horse in any race, any day at Oak Tree. Player with the daily highest total mutuel payoff based on contest wager wins $1,000. Players tied with the highest mutuel total divide the $1,000 daily prize evenly.
| 2009 Dime-A-Day Oak Tree Winners | |||
|---|---|---|---|
| Date | Winners | Mutuel Total | Prize |
| September 30th | Christopher Skotz | $139.00 | $333.33 Each |
| John Peoples | |||
| David Lindsay | |||
| October 1st | Howard Matthews | $77.00 | $500 Each |
| Mike Smith | |||
| October 2nd | Marta Nilsen | $315.00 | $125 Each |
| Paul Ballesteros | |||
| Richard Murray | |||
| Charles Banks | |||
| Armond Carfine | |||
| Daniel Coffman | |||
| Michael Odwyer | |||
| Alfred Badal | |||
| October 3rd | Randall Nieto | $69.00 | $200 Each |
| Franco Llamas | |||
| Mitchell Schuman | |||
| Charles Banks | |||
| Paul Jannis | |||
| October 4th | Mario Villareal | $104.00 | $166.67 Each |
| Jerry Wilson | |||
| Harry Keohane | |||
| Grant Nishimura | |||
| Eric Kurzhal | |||
| Kevin Shapple | |||
| October 7th | Jack Gillen | $90.00 | $250 Each |
| Howard Matthews | |||
| Bruce Bishop | |||
| Larry Farmer | |||
| October 8th | Louis Constan | $72.00 | $500 Each |
| Michael Donaghy | |||
| October 9th | James Henry | $112.00 | $142.86 Each |
| Richard Zide | |||
| Ed Roman | |||
| Darwin Labordo | |||
| Robert Drennen | |||
| Kimberly Frost | |||
| Ernest Maresca | |||
| October 10th | Richard Murray | $190.00 | $142.86 Each |
| Eugene Spruck | |||
| Anthony Infante | |||
| Richard Young | |||
| Milton Moon | |||
| Brian Kubik | |||
| Charles Banks | |||
| October 11th | Thomas Horan | $283.00 | $333.33 Each |
| Louis Milstein | |||
| Paul Ballesteros | |||
| October 12th | Robert Jordan | $104.00 | $125 Each |
| Mike Matern | |||
| David Lindsay | |||
| Francis Deyo | |||
| Mike Kappel | |||
| Michael Glynn | |||
| Roy Yip | |||
| Kevin Shapple | |||
| October 14th | Brian Kubik | $255.00 | $1,000.00 |
| October 15th | David Blaha | $76.00 | $1,000.00 |
| October 16th | Keith Liddic | $57.00 | $1,000.00 |
| October 17th | Robert Jordan | $146.00 | $100 Each |
| Cresencia Daly | |||
| Philip Canevari | |||
| George Turner | |||
| Keith Liddic | |||
| David Lange | |||
| John Pierson | |||
| Steve Hendrick | |||
| Howard Dennis | |||
| Ellis Starr | |||
| October 18th | Marta Nilsen | $97.00 | $1,000.00 |
| October 21st | Charles Banks | $34.00 | $500 Each |
| Mike Smith | |||
| October 22nd | Shawn Turner | $167.00 | $500 Each |
| Richard Murray | |||
| October 23rd | John May | $79.00 | $500 Each |
| Saisamphan Ratnavaraha | |||
| October 24th | Eugene Spruck | $89.00 | $1,000.00 |
| October 25th | Ellis Starr | $102.00 | $125 Each |
| Michael Ogrady | |||
| Enrique Sanchez | |||
| Christopher Rohner | |||
| Gordon Maruya | |||
| Carrol Varner | |||
| Paul Ballesteros | |||
| Argie Bertolucci | |||
| October 28th | Saisamphan Ratnavaraha | $73.00 | $500 Each |
| Robert Malconian Jr | |||
| October 29th | David Blaha | $79.00 | $1,000.00 |
| October 30th | Paul Shurman | $187.00 | $1,000.00 |
| October 31st | Jackie Zimmerman | $115.00 | $500 Each |
| Grant Nishimura | |||
| November 1st | Craig Conant | $38.00 | $500 Each |
| Noel Michaels | |||
| November 4th | Stephen Waller | $65.00 | $333.33 Each |
| Robert Osaki | |||
| Enrique Sanchez | |||
| November 5th | Saisamphan Ratnavaraha | $126.00 | $500 Each |
| Aaron Hesz | |||
| November 6th | William Hendershaw | $108.00 | $1,000.00 |
| November 7th | John Velguth | $263.00 | $1,000.00 |
| November 8th | George Smith | $168.00 | $333.33 Each |
| Brian Herrity | |||
| Robert Yurgionas | |||
| Seasonal Prize Winner for Dime-A-Day Oak Tree | |
|---|---|
| Richard Murray | 2010 DRF/NTRA National Handicapping Championship |


