XPRESSBET HANDICAPPING TOURNAMENTS 2009 RESULTS
$60,000 Beat the Host
Format: No entry fee--$5 'live' win wager on one horse in each of 8 mandatory races from Gulfstream and Santa Anita.
(All Players who "Beat the Host" Qualified for Beat the Host Championship)
| Prize Winners for Saturday, January 3th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Stephen Waller | 141.00 | $1500.00 |
| 2nd | Steven Moyer Patrick Hussain |
138.50 | $375.00 each |
| 4th | Charles Goersch | 129.50 | $150.00 |
| 5th | Ronald Jones | 118.50 | $50.00 |
| Prize Winners for Saturday, January 10th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Leonard Powell | 134.50 | $1500.00 |
| 2nd | Harvey Hochberg | 120.00 | $500.00 |
| 3rd | Allan Goldman Tim Simmons Bernardo Wiesner |
119.50 | $166.67 each |
| Prize Winners for Saturday, January 17th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Cleveland Piper | 156.00 | $1500.00 |
| 2nd | Allan Goldman James Gunderman Miyo Toyama Milton Moon Roy Courchaine Anthony Infante Robert Yurgionas Robert Cogan |
105.00 | $125.00 each |
| Prize Winners for Saturday, January 24th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Mike Matern | 169.00 | $1500.00 |
| 2nd | Rosetta Slagle | 146.50 | $500.00 |
| 3rd | Alan Levitt Joseph Laiter |
145.50 | $200.00 each |
| 5th | Leo Szczepanski | 141.00 | $100.00 |
| Prize Winners for Saturday, January 31st | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Steve Terelak | 255.0 | $1500.00 |
| 2nd | Nat Marando | 188.00 | $500.00 |
| 3rd | Mark Harmon | 186.00 | $250.00 |
| 4th | Christopher Durbin | 185.50 | $150.00 |
| 5th | John Veeh | 181.50 | $100.00 |
| Prize Winners for Saturday, February 7th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Mike Smith | 146.50 | $1500.00 |
| 2nd | Robert Swickard | 138.00 | $500.00 |
| 3rd | Stephen Speros | 135.50 | $250.00 |
| 4th | Jeremy Lanni | 135.00 | $150.00 |
| 5th | William Jonke | 131.50 | $100.00 |
| Prize Winners for Saturday, February 14th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Richard Yamasaki | 171.50 | $1500.00 |
| 2nd | Michael Pepe | 154.50 | $500.00 |
| 3rd | Craig Yoshino | 134.00 | $250.00 |
| 4th | Brian Vanschijndel | 133.50 | $150.00 |
| 5th | Rober Swickard | 128.50 | $100.00 |
| Prize Winners for Saturday, February 21st | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | James Kubiszewski | 156.50 | $1500.00 |
| 2nd | Christopher Rohner | 137.50 | $500.00 |
| 3rd | Jack Harris | 128.50 | $250.00 |
| 4th | Mike Matern | 126.50 | $150.00 |
| 5th | Miyo Toyama | 121.00 | $100.00 |
| Prize Winners for Saturday, February 28th | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Wichert Vanderbend | 104.00 | $1500.00 |
| 2nd | John Rogers | 95.00 | $500.00 |
| 3rd | Philip Spingler | 89.50 | $250.00 |
| 4th | Larry Caples | 89.00 | $150.00 |
| 5th | Mark Wikel | 88.50 | $100.00 |
Championship Results and Prizes
| Prize Winners for Saturday, March 1st | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Kenneth R Vangraafeiland | $159.00 | 2010 DRF/NTRA National Handicapping Championship |
| 2nd | Donald Nally | $150.50 | |
| 3rd | Allan Goldman | $149.50 | |
| 4th | James Gunderman | $141.00 | 2010 Coast Casino’s Horseplayer World Series |
| 5th | Hernan Torres | $123.00 | |
$40,000 XpressBet Live
Format: $100 entry fee--$10 'live' win wager on one horse in each of 10 mandatory races from Gulfstream and Santa Anita
(Top 30 Finishers Qualified for $50,000 Showdown)
XpressBet Live Winners
| Prize Winners for Saturday, March 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Paul Ballesteros | $658.00 | $5,000 Cash and 2010 DRF/NTRA National Handicapping Championship |
| 2nd | Stephanie Davis | $648.00 | $2,000 Cash and 2010 DRF/NTRA National Handicapping Championship |
| 3rd | Steve Glynn | $644.00 | $1,500 Cash and 2010 DRF/NTRA National Handicapping Championship |
| 4th | Joe Koury | $572.00 | $1,500 Cash and 2010 Coast Casino’s Horseplayer World Series |
| 5th | Donald McNeil | $490.00 | 2010 Coast Casino’s Horseplayer World Series |
$50,000 XpressBet Showdown
Format: $500 entry fee for non-qualifiers--two-day tournament with $20 'live' win wagers on one horse in each of 16 races (8 Saturday and 8 Sunday) on races from Santa Anita and Gulfstream.
HorseRacing TV
Showdown Prize Winners for April 18th and 19th
| Prize Winners for Sunday, March 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | David Basler | $908.00 | $10,000 and 2010 DRF/NTRA National Handicapping Championship |
| 2nd | Donald McNeil | $860.00 | $5,000 and 2010 DRF/NTRA National Handicapping Championship |
| 3rd | James Dutton | $808.00 | $2,500 and 2010 DRF/NTRA National Handicapping Championship |
| 4th | Michael O’Grady | $778.00 | $2,500 and 2010 DRF/NTRA National Handicapping Championship |
| 5th | Mike Matern | $732.00 | 2010 DRF/NTRA National Handicapping Championship |
| 6th | William Downes | $732.00 | 2010 DRF/NTRA National Handicapping Championship |
| 7th | Oliver Nicolas | $730.00 | 2010 Coast Casino’s Horseplayer World Series |
| 8th | James Dennis | $712.00 | 2010 Coast Casino’s Horseplayer World Series |
| 9th | Harvey Hochberg | $660.00 | 2010 Coast Casino’s Horseplayer World Series |
| 10th | Michael Labriola | $646.00 | 2010 Coast Casino’s Horseplayer World Series |


